| Firm | Analyst |
| Argus Research | Gary Hovis |
| Bank of America | Gabe Moreen |
| Barclays | Rick Gross |
| Barclays | Jeffrey Robertson |
| Barclays | Heejung Ryoo |
| Barclays | Brian Zarahn |
| BB&T Capital Markets | Mark Levin |
| Citi | John Tysseland |
| Credit Suisse | John Edwards |
| Credit Suisse | Brett Reilly |
| Deutsche Bank | Curt Launer |
| Deutsche Bank | Paul Sankey |
| Global Hunter Securities | Bernie Colson |
| Goldman Sachs | Theodore Durbin |
| Goldman Sachs | Steve Sherowski |
| Janney Montgomery Scott | Suzanne Hannigan |
| JPMorgan | Jeremy Tonet |
| Ladenburg Thalmann | Eduardo Seda |
| MLV & Co | Michael Peterson |
| Morgan Stanley | Robert Kad |
| Morgan Stanley | Steve Maresca |
| Oppenheimer | Daniel Katzenberg |
| Raymond James | Darren Horowitz |
| Raymond James | Kevin Smith |
| RBC | Elvira Scotto |
| RBC | TJ Schultz |
| Robert W. Baird | Ethan Bellamy |
| Simmons & Company | Mark Reichman |
| Stifel Nicolaus | Selman Akyol |
| Tudor Pickering | Brad Olsen |
| UBS | Ronald Barone |
| UBS | Jeff Birnbaum |
| UBS | Christopher Sighinofi |
| U.S. Capital Advisors | Becca Followill |
| Wells Fargo | Michael Blum |
| Wells Fargo | Sharon Liu |
| Wunderlich | John Cusick |
Last update: 28 March 2013