The Alerian Large Cap MLP Index is an equal-weighted composite of the 15 largest energy Master Limited Partnerships (MLPs) by market capitalization. The index is disseminated daily on a price-return and total-return basis.
Index Overview
The Alerian Large Cap MLP Index is an equal-weighted composite of the 15 largest energy Master Limited Partnerships (MLPs) by market capitalization. The index is disseminated daily on a price-return and total-return basis.
Index Characteristics
| Index Symbol (Price-Return) | ALCI |
| Index Symbol (Total-Return) | ALCIX |
| Number of Companies | 15 |
| Market Capitalization | $223 billion |
| Adjusted Market Capitalization | $150 billion |
| Base Value | 100 on 31 December 1999 |
| Rebalancings | Quarterly, Special |
| Exchange | NYSE |
Index Performance
| Price Return | Total Return | |
|---|---|---|
| YTD | 17.7% | 21.1% |
| 1 Year | 21.8% | 29.2% |
| 3 Year | 42.3% | 70.9% |
| 5 Year | 47.4% | 109.0% |
| 10 Year | 117.2% | 332.6% |
Index Yield
Index Performance
Top 10 Constituents
| Company Name | Sector | Ticker | Market Cap (M) | Index Weight | Float |
|---|---|---|---|---|---|
| MarkWest Energy Partners LP | Gathering & Processing | MWE | $10,186 | 7.2% | 86% |
| Boardwalk Pipeline Partners LP | Natural Gas Transportation | BWP | $7,173 | 7.1% | 45% |
| Access Midstream Partners LP | Gathering & Processing | ACMP | $8,380 | 6.9% | 33% |
| Enterprise Products Partners LP | Natural Gas Transportation | EPD | $56,869 | 6.9% | 62% |
| Western Gas Partners LP | Gathering & Processing | WES | $6,448 | 6.9% | 51% |
| Plains All American Pipeline LP | Petroleum Transportation | PAA | $19,598 | 6.8% | 92% |
| Energy Transfer Partners LP | Natural Gas Transportation | ETP | $15,626 | 6.7% | 83% |
| El Paso Pipeline Partners LP | Natural Gas Transportation | EPB | $9,210 | 6.7% | 57% |
| Williams Partners LP | Gathering & Processing | WPZ | $21,530 | 6.7% | 27% |
| Enbridge Energy Partners LP | Petroleum Transportation | EEP | $7,997 | 6.6% | 78% |
Sector Weightings
All data as of May 12, 2013

