The Alerian MLP Index is a composite of the 50 most prominent energy Master Limited Partnerships (MLPs) that provides investors with an unbiased, comprehensive benchmark for this emerging asset class. The index, which is calculated using a float-adjusted, capitalization-weighted methodology, is disseminated real-time on a price-return basis (NYSE: AMZ) and on a total-return basis (NYSE: AMZX).
Index Overview
The Alerian MLP Index is a composite of the 50 most prominent energy Master Limited Partnerships (MLPs) that provides investors with an unbiased, comprehensive benchmark for this emerging asset class. The index, which is calculated using a float-adjusted, capitalization-weighted methodology, is disseminated real-time on a price-return basis (NYSE: AMZ) and on a total-return basis (NYSE: AMZX).
Index Characteristics
| Index Symbol (Price-Return) | AMZ |
| Index Symbol (Total-Return) | AMZX |
| Number of Companies | 50 |
| Market Capitalization | $341 billion |
| Adjusted Market Capitalization | $238 billion |
| Base Value | 100 on 29 December 1995 |
| Rebalancings | Quarterly, Special |
| Exchange | NYSE |
Index Performance
| Price Return | Total Return | |
|---|---|---|
| YTD | 19.2% | 22.6% |
| 1 Year | 23.2% | 30.6% |
| 3 Year | 56.5% | 87.0% |
| 5 Year | 54.7% | 117.4% |
| 10 Year | 149.8% | 370.0% |
Index Yield
Index Performance
Top 10 Constituents
| Company Name | Sector | Ticker | Market Cap (M) | Index Weight | Float |
|---|---|---|---|---|---|
| Enterprise Products Partners LP | Natural Gas Transportation | EPD | $56,869 | 14.7% | 62% |
| Kinder Morgan Energy Partners LP | Petroleum Transportation | KMP | $23,107 | 10.1% | 88% |
| Plains All American Pipeline LP | Petroleum Transportation | PAA | $19,598 | 7.5% | 92% |
| Energy Transfer Partners LP | Natural Gas Transportation | ETP | $15,626 | 5.3% | 83% |
| Energy Transfer Equity LP | Natural Gas Transportation | ETE | $16,717 | 5.2% | 75% |
| Magellan Midstream Partners LP | Petroleum Transportation | MMP | $12,173 | 4.9% | 100% |
| Kinder Morgan Management LLC (I-Units) | Petroleum Transportation | KMR | $10,067 | 3.7% | 87% |
| MarkWest Energy Partners LP | Gathering & Processing | MWE | $10,186 | 3.6% | 86% |
| Linn Energy LLC | Exploration & Production | LINE | $8,244 | 2.9% | 84% |
| ONEOK Partners LP | Natural Gas Transportation | OKS | $11,701 | 2.7% | 57% |

