The Alerian MLP Infrastructure Index is comprised of 25 energy infrastructure Master Limited Partnerships (MLPs) that earn the majority of their cash flow from the transportation, storage, and processing of energy commodities. The index is calculated using a capped, float-adjusted, capitalization-weighted methodology and disseminated real-time on a price-return and total-return basis.
Index Overview
The Alerian MLP Infrastructure Index is comprised of 25 energy infrastructure Master Limited Partnerships (MLPs) that earn the majority of their cash flow from the transportation, storage, and processing of energy commodities. The index is calculated using a capped, float-adjusted, capitalization-weighted methodology and disseminated real-time on a price-return and total-return basis.
Index Characteristics
| Index Symbol (Price-Return) | AMZI |
| Index Symbol (Total-Return) | AMZIX |
| Number of Companies | 25 |
| Market Capitalization | $262 billion |
| Adjusted Market Capitalization | $180 billion |
| Base Value | 100 on 29 December 1995 |
| Rebalancings | Quarterly, Special |
| Exchange | NYSE |
Index Performance
| Price Return | Total Return | |
|---|---|---|
| YTD | 19.8% | 23.3% |
| 1 Year | 23.2% | 30.8% |
| 3 Year | 58.6% | 90.1% |
| 5 Year | 62.2% | 131.0% |
| 10 Year | 196.5% | 480.5% |
Index Yield
Index Performance
Top 10 Constituents
| Company Name | Sector | Ticker | Market Cap (M) | Index Weight | Float |
|---|---|---|---|---|---|
| Enterprise Products Partners LP | Natural Gas Transportation | EPD | $57,124 | 9.6% | 62% |
| Kinder Morgan Energy Partners LP | Petroleum Transportation | KMP | $23,318 | 9.3% | 88% |
| Energy Transfer Partners LP | Natural Gas Transportation | ETP | $15,869 | 7.1% | 83% |
| Plains All American Pipeline LP | Petroleum Transportation | PAA | $19,917 | 7.0% | 92% |
| Magellan Midstream Partners LP | Petroleum Transportation | MMP | $12,186 | 6.8% | 100% |
| MarkWest Energy Partners LP | Gathering & Processing | MWE | $10,296 | 6.5% | 86% |
| Buckeye Partners LP | Petroleum Transportation | BPL | $7,259 | 4.9% | 92% |
| Enbridge Energy Partners LP | Petroleum Transportation | EEP | $8,099 | 4.7% | 78% |
| Williams Partners LP | Gathering & Processing | WPZ | $21,695 | 4.4% | 27% |
| ONEOK Partners LP | Natural Gas Transportation | OKS | $11,804 | 4.4% | 57% |

