The Alerian Natural Gas MLP Index is an equal-weighted composite of 20 natural gas infrastructure Master Limited Partnerships (MLPs) that earn the majority of their cash flow from the transportation, storage, and processing of natural gas and natural gas liquids (NGLs). The index is disseminated real-time on a price-return basis and daily on a total-return basis.
Index Overview
The Alerian Natural Gas MLP Index is an equal-weighted composite of 20 natural gas infrastructure Master Limited Partnerships (MLPs) that earn the majority of their cash flow from the transportation, storage, and processing of natural gas and natural gas liquids (NGLs). The index is disseminated real-time on a price-return basis and daily on a total-return basis.
Index Characteristics
| Index Symbol (Price-Return) | ANGI |
| Index Symbol (Total-Return) | ANGIX |
| Number of Companies | 20 |
| Market Capitalization | $174 billion |
| Adjusted Market Capitalization | $103 billion |
| Base Value | 100 on 31 December 1999 |
| Rebalancings | Quarterly, Special |
| Exchange | NYSE |
Index Performance
| Price Return | Total Return | |
|---|---|---|
| YTD | 22.6% | 26.5% |
| 1 Year | 21.3% | 29.5% |
| 3 Year | 64.4% | 99.2% |
| 5 Year | 46.0% | 113.1% |
| 10 Year | 216.3% | 529.7% |
Index Yield
Index Performance
Top 10 Constituents
| Company Name | Sector | Ticker | Market Cap (M) | Index Weight | Float |
|---|---|---|---|---|---|
| Penn Virginia Resource Partners LP | Natural Gas Transportation | PVR | $3,492 | 5.6% | 74% |
| Crosstex Energy LP | Gathering & Processing | XTEX | $1,907 | 5.5% | 60% |
| Atlas Pipeline Partners LP | Gathering & Processing | APL | $2,446 | 5.5% | 89% |
| MarkWest Energy Partners LP | Gathering & Processing | MWE | $10,116 | 5.4% | 86% |
| Targa Resources Partners LP | Gathering & Processing | NGLS | $4,968 | 5.2% | 85% |
| Access Midstream Partners LP | Gathering & Processing | ACMP | $8,871 | 5.2% | 33% |
| Regency Energy Partners LP | Gathering & Processing | RGP | $4,605 | 5.2% | 81% |
| Exterran Partners LP | Other | Compression | EXLP | $1,264 | 5.2% | 69% |
| Enterprise Products Partners LP | Natural Gas Transportation | EPD | $55,390 | 5.0% | 62% |
| Crestwood Midstream Partners LP | Gathering & Processing | CMLP | $1,348 | 5.0% | 39% |

