| Ticker | Name | Sector | Price | Yield | Distr | S/O | Mkt Cap | Distr Incr | IPO | Distr Since | AMZ | AMZI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACMP | Access Midstream Partners LP | Gathering & Processing | $43.56 | 4.1% | $0.4500 | 189.5 | $8,255 | 9 | 7/28/2010 | 2010 Q4 | x | x |
| AHGP | Alliance Holdings GP LP | Coal | $61.12 | 4.8% | $0.7400 | 59.9 | $3,659 | 20 | 5/9/2006 | 2006 Q2 | ||
| ALDW | Alon USA Partners LP | Other | Refining | $24.31 | 31.6% | $1.9200 | 62.5 | $1,519 | N/A | 11/19/2012 | N/A | ||
| AMID | American Midstream Partners LP | Gathering & Processing | $20.19 | 8.6% | $0.4325 | 9.1 | $185 | 0 | 7/26/2011 | 2011 Q4 | ||
| APL | Atlas Pipeline Partners LP | Gathering & Processing | $38.72 | 6.0% | $0.5800 | 64.6 | $2,500 | 2 | 1/28/2000 | 2010 Q4 | x | x |
| APU | AmeriGas Partners LP | Propane | $47.25 | 6.8% | $0.8000 | 92.8 | $4,386 | 0 | 4/12/1995 | 1995 Q3 | x | |
| ARLP | Alliance Resource Partners LP | Coal | $74.53 | 5.9% | $1.1075 | 37.0 | $2,755 | 20 | 8/16/1999 | 1999 Q4 | x | |
| ARP | Atlas Resource Partners | Exploration & Production | $24.13 | 8.0% | $0.4800 | 47.8 | $1,154 | 3 | 3/13/2012 | 2012 Q2 | ||
| ATLS | Atlas Energy LP | Gathering & Processing | $52.34 | 2.3% | $0.3000 | 51.4 | $2,689 | 2 | 7/20/2006 | 2010 Q4 | ||
| BBEP | BreitBurn Energy Partners LP | Exploration & Production | $19.24 | 9.8% | $0.4700 | 99.7 | $1,918 | 13 | 10/3/2006 | 2010 Q2 | x | |
| BKEP | Blueknight Energy Partners LP | Petroleum Transportation | $8.93 | 5.2% | $0.1150 | 22.7 | $202 | 2 | 7/17/2007 | 2012 Q2 | ||
| BPL | Buckeye Partners LP | Petroleum Transportation | $66.05 | 6.3% | $1.0375 | 105.3 | $6,955 | 0 | 12/16/1986 | 1987 Q2 | x | x |
| BWP | Boardwalk Pipeline Partners LP | Natural Gas Transportation | $31.20 | 6.8% | $0.5325 | 230.6 | $7,194 | 0 | 11/8/2005 | 2006 Q1 | x | x |
| CEP | Constellation Energy Partners LLC | Exploration & Production | $1.73 | 0.0% | $0.0000 | 23.7 | $41 | 0 | 11/14/2006 | N/A | ||
| CLMT | Calumet Specialty Products Partners LP | Other | Refining | $35.42 | 7.3% | $0.6500 | 63.3 | $2,241 | 11 | 1/25/2006 | 2008 Q3 | x | |
| CMLP | Crestwood Midstream Partners LP | Gathering & Processing | $25.37 | 8.0% | $0.5100 | 54.8 | $1,389 | 0 | 8/6/2007 | 2007 Q4 | x | |
| CPLP | Capital Product Partners LP | Shipping | $9.01 | 10.3% | $0.2325 | 84.9 | $765 | 0 | 3/29/2007 | 2010 Q2 | ||
| CPNO | Copano Energy LLC | Gathering & Processing | $0.00 | 0.0% | $0.5750 | 91.9 | $0 | 0 | 11/8/2004 | 2004 Q4 | x | x |
| CQP | Cheniere Energy Partners LP | Other | Liquefied Natural Gas | $28.50 | 6.0% | $0.4250 | 325.8 | $9,285 | 0 | 3/20/2007 | 2007 Q2 | ||
| CVRR | CVR Refining LP | Other | Refining | $30.50 | 15.5% | $1.1804 | 147.6 | $4,502 | N/A | 1/16/2013 | N/A | ||
| DKL | Delek Logistics Partners LP | Petroleum Transportation | $35.03 | 4.3% | $0.3750 | 24.0 | $841 | 0 | 11/1/2012 | N/A | ||
| DMLP | Dorchester Minerals LP | Exploration & Production | $25.04 | 6.9% | $0.4332 | 30.7 | $768 | N/A | 2/3/2003 | N/A | ||
| DPM | DCP Midstream Partners LP | Gathering & Processing | $50.17 | 5.5% | $0.6900 | 72.3 | $3,630 | 10 | 12/1/2005 | 2005 Q4 | x | x |
| EEP | Enbridge Energy Partners LP | Petroleum Transportation | $30.15 | 7.2% | $0.5435 | 262.0 | $7,900 | 0 | 12/20/1991 | 1992 Q2 | x | x |
| EEQ | Enbridge Energy Management LLC (I-Units) | Petroleum Transportation | $30.21 | 7.2% | $0.5435 | 52.3 | $1,579 | 0 | 10/10/2002 | 2002 Q4 | ||
| ENGY | Central Energy Partners LP | Petroleum Transportation | $0.14 | 0.0% | $0.0000 | 15.9 | $2 | 0 | 10/1/2004 | N/A | ||
| EPB | El Paso Pipeline Partners LP | Natural Gas Transportation | $43.18 | 5.7% | $0.6100 | 215.8 | $9,318 | 21 | 11/15/2007 | 2008 Q2 | x | x |
| EPD | Enterprise Products Partners LP | Natural Gas Transportation | $61.57 | 4.3% | $0.6600 | 912.5 | $56,184 | 35 | 7/27/1998 | 1998 Q3 | x | x |
| EQM | EQT Midstream Partners LP | Natural Gas Transportation | $48.69 | 2.9% | $0.3500 | 34.7 | $1,689 | 0 | 6/26/2012 | N/A | ||
| EROC | Eagle Rock Energy Partners LP | Exploration & Production | $8.63 | 10.2% | $0.2200 | 147.3 | $1,272 | 0 | 10/24/2006 | 2009 Q3 | ||
| ETE | Energy Transfer Equity LP | Natural Gas Transportation | $59.09 | 4.3% | $0.6350 | 280.0 | $16,543 | 1 | 2/2/2006 | 2006 Q1 | x | |
| ETP | Energy Transfer Partners LP | Natural Gas Transportation | $50.36 | 7.1% | $0.8938 | 303.7 | $15,292 | 0 | 6/25/1996 | 1996 Q3 | x | x |
| EVEP | EV Energy Partners LP | Exploration & Production | $40.79 | 7.5% | $0.7670 | 42.6 | $1,738 | 26 | 9/26/2006 | 2007 Q1 | x | |
| EXLP | Exterran Partners LP | Other | Compression | $28.80 | 7.1% | $0.5125 | 42.3 | $1,218 | 26 | 10/16/2006 | 2007 Q1 | x | |
| FGP | Ferrellgas Partners LP | Propane | $20.99 | 9.5% | $0.5000 | 79.0 | $1,659 | 0 | 6/28/1994 | 1994 Q3 | x | |
| GEL | Genesis Energy LP | Petroleum Transportation | $52.32 | 3.7% | $0.4850 | 84.7 | $4,430 | 31 | 11/26/1996 | 2003 Q2 | x | x |
| GLP | Global Partners LP | Other | Wholesale Distribution | $37.30 | 6.1% | $0.5700 | 27.4 | $1,023 | 4 | 9/28/2005 | 2005 Q4 | ||
| GMLP | Golar LNG Partners LP | Shipping | 0.0% | $0.5000 | 56.5 | $0 | 6 | 4/7/2011 | 2011 Q3 | |||
| GSJK | Compressco Partners LP | Other | Compression | $19.55 | 8.6% | $0.4200 | 15.5 | $304 | 2 | 6/14/2011 | 2011 Q3 | ||
| HCLP | Hi-Crush Partners LP | Other | Frac Sand | $18.99 | 10.0% | $0.4750 | 31.0 | $589 | N/A | 8/15/2012 | N/A | ||
| HEP | Holly Energy Partners LP | Petroleum Transportation | $37.15 | 5.1% | $0.4700 | 56.8 | $2,109 | 33 | 7/7/2004 | 2004 Q3 | x | |
| KMP | Kinder Morgan Energy Partners LP | Petroleum Transportation | $88.38 | 5.8% | $1.2900 | 263.3 | $23,273 | 4 | 7/30/1992 | 1992 Q4 | x | x |
| KMR | Kinder Morgan Management LLC (I-Units) | Petroleum Transportation | $86.22 | 6.0% | $1.2900 | 116.9 | $10,081 | 4 | 5/14/2001 | 2001 Q2 | x | |
| LGCY | Legacy Reserves LP | Exploration & Production | $27.11 | 8.4% | $0.5700 | 57.3 | $1,553 | 10 | 1/11/2007 | 2007 Q3 | x | |
| LGP | Lehigh Gas Partners | Other | Wholesale Distribution | $25.21 | 6.9% | $0.4375 | 15.1 | $379 | 0 | 10/24/2012 | N/A | ||
| LINE | Linn Energy LLC | Exploration & Production | $35.13 | 8.3% | $0.7250 | 235.1 | $8,260 | 0 | 1/12/2006 | 2006 Q1 | x | |
| LRE | LRR Energy LP | Exploration & Production | $15.70 | 12.2% | $0.4800 | 22.4 | $352 | 2 | 11/10/2011 | 2012 Q1 | ||
| MCEP | Mid-Con Energy Partners LP | Exploration & Production | $25.34 | 7.8% | $0.4950 | 19.2 | $487 | 2 | 12/14/2011 | 2012 Q1 | ||
| MEMP | Memorial Production Partners LP | Exploration & Production | $19.74 | 10.3% | $0.5075 | 22.3 | $440 | 2 | 12/8/2011 | 2012 Q1 | ||
| MMLP | Martin Midstream Partners LP | Other | Diversified Midstream | $44.90 | 6.9% | $0.7700 | 26.6 | $1,195 | 0 | 10/31/2002 | 2002 Q4 | x | |
| MMP | Magellan Midstream Partners LP | Petroleum Transportation | $51.95 | 3.9% | $0.5000 | 226.7 | $11,776 | 13 | 2/5/2001 | 2001 Q1 | x | x |
| MPLX | MPLX LP | Petroleum Transportation | $37.27 | 2.8% | $0.2625 | 73.9 | $2,754 | N/A | 10/25/2012 | N/A | ||
| MWE | MarkWest Energy Partners LP | Gathering & Processing | $67.40 | 4.9% | $0.8200 | 149.1 | $10,049 | 10 | 5/20/2002 | 2002 Q2 | x | x |
| NGL | NGL Energy Partners LP | Propane | $29.38 | 6.3% | $0.4625 | 55.1 | $1,618 | 6 | 5/11/2011 | 2011 Q3 | ||
| NGLS | Targa Resources Partners LP | Gathering & Processing | $48.46 | 5.6% | $0.6800 | 101.8 | $4,933 | 11 | 2/8/2007 | 2007 Q2 | x | x |
| NKA | Niska Gas Storage Partners LLC | Natural Gas Transportation | $14.38 | 9.7% | $0.3500 | 68.3 | $982 | 0 | 5/11/2010 | 2010 Q3 | ||
| NMM | Navios Maritime Partners LP | Shipping | $14.86 | 11.9% | $0.4425 | 65.3 | $970 | 0 | 11/12/2007 | 2008 Q1 | x | |
| NRGM | Inergy Midstream LP | Natural Gas Transportation | $23.40 | 6.7% | $0.3900 | 85.9 | $2,009 | 2 | 12/15/2011 | 2012 Q3 | ||
| NRGY | Inergy LP | Propane | 0.0% | $0.2900 | 131.7 | $0 | 0 | 7/25/2001 | 2012 Q4 | |||
| NRP | Natural Resource Partners LP | Coal | $23.12 | 9.5% | $0.5500 | 109.8 | $2,539 | 0 | 10/10/2002 | 2002 Q4 | x | |
| NS | NuStar Energy LP | Petroleum Transportation | $49.66 | 8.8% | $1.0950 | 77.9 | $3,868 | 0 | 4/9/2001 | 2001 Q2 | x | x |
| NSH | NuStar GP Holdings LLC | Petroleum Transportation | $30.67 | 7.1% | $0.5450 | 42.6 | $1,307 | 0 | 7/13/2006 | 2006 Q3 | x | |
| NSLP | New Source Energy Partners LP | Exploration & Production | $20.67 | 10.2% | $0.5250 | 7.4 | $152 | 0 | 2/7/2013 | 2013 Q1 | ||
| NTI | Northern Tier Energy LP | Other | Refining | $26.93 | 18.9% | $1.2700 | 91.9 | $2,475 | N/A | 7/25/2012 | N/A | ||
| OILT | Oiltanking Partners LP | Petroleum Transportation | $50.63 | 3.1% | $0.3900 | 38.9 | $1,970 | 7 | 7/13/2011 | 2011 Q4 | ||
| OKS | ONEOK Partners LP | Natural Gas Transportation | $52.44 | 5.4% | $0.7100 | 219.8 | $11,527 | 15 | 9/24/1993 | 1994 Q1 | x | x |
| OXF | Oxford Resource Partners LP | Coal | $3.21 | 0.0% | $0.0000 | 20.7 | $67 | 0 | 7/13/2010 | 2012Q4 | ||
| PAA | Plains All American Pipeline LP | Petroleum Transportation | $57.98 | 3.9% | $0.5625 | 336.2 | $19,490 | 15 | 11/17/1998 | 2000 Q1 | x | x |
| PDH | PetroLogistics LP | Other | Petrochemicals | $13.78 | 8.1% | $0.2800 | 139.9 | $1,927 | N/A | 5/3/2012 | N/A | ||
| PNG | PAA Natural Gas Storage LP | Natural Gas Transportation | $21.71 | 6.6% | $0.3575 | 84.6 | $1,838 | 0 | 4/29/2010 | 2010 Q3 | x | |
| PSE | Pioneer Southwest Energy Partners LP | Exploration & Production | $33.09 | 6.3% | $0.5200 | 35.7 | $1,182 | 0 | 4/30/2008 | 2008 Q3 | ||
| PVR | Penn Virginia Resource Partners LP | Natural Gas Transportation | $25.66 | 8.6% | $0.5500 | 128.3 | $3,292 | 9 | 10/24/2001 | 2001 Q4 | x | x |
| QRE | QR Energy LP | Exploration & Production | $17.42 | 11.2% | $0.4875 | 81.2 | $1,415 | 0 | 12/16/2010 | 2011 Q1 | x | |
| RGP | Regency Energy Partners LP | Gathering & Processing | 0.0% | $0.4600 | 175.6 | $0 | 0 | 1/30/2006 | 2006 Q1 | x | x | |
| RNF | Rentech Nitrogen Partners LP | Other | Nitrogen | $32.99 | 9.1% | $0.7500 | 38.8 | $1,280 | N/A | 11/3/2011 | N/A | ||
| RNO | Rhino Resource Partners LP | Coal | $13.98 | 12.7% | $0.4450 | 27.8 | $388 | N/A | 9/29/2010 | N/A | ||
| RRMS | Rose Rock Midstream LP | Petroleum Transportation | $38.64 | 4.2% | $0.4025 | 21.5 | $832 | 5 | 12/8/2011 | 2012 Q1 | ||
| SDLP | Seadrill Partners LLC | Other | Offshore Drilling | $28.75 | 5.4% | $0.3875 | 41.4 | $1,189 | N/A | 10/18/2012 | N/A | ||
| SEP | Spectra Energy Partners LP | Natural Gas Transportation | $36.25 | 5.5% | $0.4950 | 103.6 | $3,757 | 14 | 6/26/2007 | 2007 Q4 | x | x |
| SGU | Star Gas Partners LP | Other | Heating Oil Distribution | $4.95 | 6.3% | $0.0775 | 59.9 | $296 | 1 | 12/14/1995 | 2009 Q1 | ||
| SMLP | Summit Midstream Partners LP | Gathering & Processing | $30.82 | 5.3% | $0.4100 | 48.8 | $1,505 | N/A | 9/27/2012 | N/A | ||
| SPH | Suburban Propane Partners LP | Propane | $48.38 | 7.2% | $0.8750 | 57.1 | $2,763 | 1 | 2/29/1996 | 1996 Q1 | x | |
| SUSP | Susser Petroleum Partners LP | Other | Wholesale Distribution | $30.95 | 5.7% | $0.4375 | 21.9 | $677 | N/A | 9/19/2012 | N/A | ||
| SXCP | SunCoke Energy Partners LP | Other | Coke | $21.68 | 7.6% | $0.4125 | 31.4 | $681 | 0 | 1/17/2013 | 2013 Q1 | ||
| SXE | Southcross Energy Partners LP | Gathering & Processing | $20.55 | 7.8% | $0.4000 | 24.4 | $502 | N/A | 11/1/2012 | N/A | ||
| SXL | Sunoco Logistics Partners LP | Petroleum Transportation | $61.21 | 3.6% | $0.5450 | 103.8 | $6,353 | 32 | 2/4/2002 | 2002 Q1 | x | x |
| TCP | TC PipeLines LP | Natural Gas Transportation | $44.90 | 7.0% | $0.7800 | 53.5 | $2,401 | 0 | 5/24/1999 | 1999 Q2 | x | x |
| TGP | Teekay LNG Partners LP | Shipping | $43.81 | 6.2% | $0.6750 | 69.7 | $3,053 | 0 | 5/4/2005 | 2005 Q2 | x | |
| TLLP | Tesoro Logistics LP | Petroleum Transportation | $63.27 | 3.0% | $0.4725 | 45.5 | $2,880 | 8 | 4/19/2011 | 2011 Q3 | x | |
| TLP | TransMontaigne Partners LP | Petroleum Transportation | $45.72 | 5.6% | $0.6400 | 14.5 | $661 | 0 | 5/24/2005 | 2005 Q2 | ||
| TNH | Terra Nitrogen Company LP | Other | Nitrogen | $218.00 | 6.7% | $3.6300 | 18.5 | $4,033 | N/A | 11/26/1991 | N/A | ||
| TOO | Teekay Offshore Partners LP | Shipping | $32.77 | 6.3% | $0.5125 | 80.1 | $2,625 | 0 | 12/13/2006 | 2007 Q1 | x | |
| UAN | CVR Partners LP | Other | Nitrogen | $26.13 | 2.9% | $0.1920 | 73.1 | $1,909 | N/A | 4/7/2011 | N/A | ||
| USAC | USA Compression Partners LP | Other | Compression | $21.98 | 7.7% | $0.4250 | 29.1 | $640 | 0 | 1/14/2013 | 2013Q1 | ||
| VNR | Vanguard Natural Resources LLC | Exploration & Production | $29.63 | 8.2% | $0.6075 | 67.9 | $2,012 | 10 | 10/23/2007 | 2008 Q1 | x | |
| WES | Western Gas Partners LP | Gathering & Processing | $61.20 | 3.4% | $0.5200 | 105.1 | $6,433 | 16 | 5/8/2008 | 2009 Q2 | x | x |
| WPZ | Williams Partners LP | Gathering & Processing | $52.06 | 6.4% | $0.8275 | 412.2 | $21,460 | 13 | 8/17/2005 | 2005 Q3 | x | x |
| XTEX | Crosstex Energy LP | Gathering & Processing | $20.76 | 6.4% | $0.3300 | 93.7 | $1,945 | 0 | 12/11/2002 | 2010 Q4 | x |
- Yield: Straight Indicative Yield
- Distr: Announced quarterly distribution
- S/O: Shares outstanding, in millions
- Mkt Cap: Market capitalization in millions
- Distr Incr: Number of consecutive distribution increases
- Distr Since: Date from which the distribution has either remained constant or increased
- Real time statistics are updated every 15 minutes and are pulled from Yahoo! Finance
- Other periodic statistics updated quarterly
The accuracy and/or completeness of any Alerian index, any data included therein, or any data from which it is based is not guaranteed by Alerian, and it shall have no liability for any errors, omissions, or interruptions therein. Alerian makes no warranties, express or implied, as to results to be obtained from use of information provided by Alerian and used in this service, and Alerian expressly disclaims all warranties of suitability with respect thereto.