The Alerian Midstream Energy Index is a broad-based composite of North American energy infrastructure companies. The capped, float-adjusted, capitalization-weighted index, whose constituents earn the majority of their cash flow from midstream activities involving energy commodities, is disseminated real-time on a price-return (AMNA), total-return (AMNAX), net total-return (AMNAN), and adjusted net total-return (AMNTR) basis.
Index Characteristics
Index Symbol (Price Return) | AMNA |
Index Symbol (Total Return) | AMNAX |
Number of Constituents | 41 |
Market Capitalization | $430 billion |
Adjusted Market Capitalization | $308 billion |
Rebalancings | Quarterly |
Index Yield
Top 10 Constituents
Constituents | Sector | Ticker | Price | Yield | Market Cap (M) | Index Weight |
---|---|---|---|---|---|---|
The Williams Companies Inc | Gathering & Processing | WMB | $23.59 | 6.8% | $28,628 | 10.1% |
Enterprise Products Partners LP | Pipeline Transportation | Natural Gas | EPD | $22.38 | 8.0% | $48,920 | 9.9% |
Kinder Morgan Inc | Pipeline Transportation | Natural Gas | KMI | $15.04 | 7.0% | $34,044 | 9.8% |
Enbridge Inc | Pipeline Transportation | Petroleum | ENB.TO | $43.96 | 7.4% | $89,028 | 9.8% |
TC Energy Corp | Pipeline Transportation | Natural Gas | TRP.TO | $53.82 | 6.0% | $50,591 | 9.0% |
ONEOK Inc | Pipeline Transportation | Natural Gas | OKE | $47.47 | 7.9% | $21,086 | 7.1% |
Energy Transfer LP | Pipeline Transportation | Natural Gas | ET | $8.12 | 15.0% | $21,890 | 6.5% |
Cheniere Energy Inc | Liquefaction | LNG | $68.27 | 0.0% | $17,221 | 6.1% |
Pembina Pipeline Corp | Pipeline Transportation | Petroleum | PPL.TO | $32.97 | 7.6% | $18,134 | 5.1% |
Magellan Midstream Partners LP | Pipeline Transportation | Petroleum | MMP | $42.97 | 9.6% | $9,671 | 3.4% |
Sector Weightings
The accuracy and/or completeness of any Alerian index, any data included therein, or any data from which it is based is not guaranteed by Alerian, and it shall have no liability for any errors, omissions, or interruptions therein. Alerian makes no warranties, express or implied, as to results to be obtained from use of information provided by Alerian and used in this service, and Alerian expressly disclaims all warranties of suitability with respect thereto. The Alerian Midstream Energy Index is the exclusive property of Alerian, which has contracted with Standard & Poors ("S&P") to maintain and calculate the Index. S&P shall have no liability for any errors or omissions in calculating the Index.
Last Updated: 02/26/21