The Alerian US Midstream Energy Index is a broad-based composite of US energy infrastructure companies. The capped, float-adjusted, capitalization-weighted index, whose constituents earn the majority of their cash flow from midstream activities involving energy commodities, is disseminated real-time on a price-return basis (AMUS) and on a total-return basis (AMUSX).
Index Characteristics
Index Symbol (Price Return) | AMUS |
Index Symbol (Total Return) | AMUSX |
Number of Constituents | 35 |
Market Capitalization | $318 billion |
Adjusted Market Capitalization | $217 billion |
Rebalancings | Quarterly |
Index Yield
Top 10 Constituents
Constituents | Sector | Ticker | Price | Yield | Market Cap (M) | Index Weight |
---|---|---|---|---|---|---|
Kinder Morgan Inc | Pipeline Transportation | Natural Gas | KMI | $16.65 | 6.3% | $37,688 | 10.4% |
ONEOK Inc | Pipeline Transportation | Natural Gas | OKE | $51.51 | 7.3% | $22,881 | 10.3% |
The Williams Companies Inc | Gathering & Processing | WMB | $23.65 | 6.8% | $28,701 | 10.1% |
Cheniere Energy Inc | Liquefaction | LNG | $73.75 | 0.0% | $18,604 | 10.1% |
Enterprise Products Partners LP | Pipeline Transportation | Natural Gas | EPD | $23.14 | 7.7% | $50,582 | 10.1% |
Energy Transfer LP | Pipeline Transportation | Natural Gas | ET | $8.02 | 15.2% | $21,621 | 9.8% |
MPLX LP | Pipeline Transportation | Petroleum | MPLX | $26.40 | 10.4% | $27,951 | 6.3% |
Magellan Midstream Partners LP | Pipeline Transportation | Petroleum | MMP | $45.29 | 9.1% | $10,193 | 6.2% |
Targa Resources Corp | Gathering & Processing | TRGP | $32.84 | 1.2% | $7,658 | 4.3% |
Plains All American Pipeline LP | Pipeline Transportation | Petroleum | PAA | $9.13 | 7.9% | $7,297 | 2.5% |
Sector Weightings
The accuracy and/or completeness of any Alerian index, any data included therein, or any data from which it is based is not guaranteed by Alerian, and it shall have no liability for any errors, omissions, or interruptions therein. Alerian makes no warranties, express or implied, as to results to be obtained from use of information provided by Alerian and used in this service, and Alerian expressly disclaims all warranties of suitability with respect thereto. The Alerian US Midstream Energy Index is the exclusive property of Alerian, which has contracted with Standard & Poors ("S&P") to maintain and calculate the Index. S&P shall have no liability for any errors or omissions in calculating the Index.
Last Updated: 04/09/21