The Alerian Midstream Energy Dividend Index is a fundamentally-weighted index based on the liquid, dividend-paying portion of the North American energy infrastructure market. The capped, dividend-weighted index, reflects the proportionate share of aggregate annual cash distributions each company is expected to pay.
Index Characteristics
Index Symbol (Price Return) | AEDW |
Index Symbol (Total Return) | AEDWT |
Number of Constituents | 25 |
Market Capitalization | $487 billion |
Adjusted Market Capitalization | $359 billion |
Rebalancings | Quarterly, annual reconstitutions |
Index Yield
Top 10 Constituents
Constituents | Sector | Ticker | Price | Yield | Market Cap (M) | Index Weight |
---|---|---|---|---|---|---|
Enterprise Products Partners LP | Pipeline Transportation | Natural Gas | EPD | $25.46 | 7.3% | $55,653 | 10.0% |
Enbridge Inc | Pipeline Transportation | Petroleum | ENB.TO | $55.01 | 6.3% | $111,406 | 9.8% |
MPLX LP | Pipeline Transportation | Petroleum | MPLX | $30.31 | 9.3% | $32,091 | 9.8% |
Energy Transfer LP | Pipeline Transportation | Natural Gas | ET | $10.72 | 6.5% | $28,899 | 9.1% |
TC Energy Corp | Pipeline Transportation | Natural Gas | TRP.TO | $68.98 | 5.2% | $64,841 | 8.8% |
Kinder Morgan Inc | Pipeline Transportation | Natural Gas | KMI | $17.60 | 6.1% | $39,838 | 8.8% |
Cheniere Energy Partners LP | Liquefaction | CQP | $46.79 | 6.0% | $22,647 | 7.2% |
The Williams Companies Inc | Gathering & Processing | WMB | $31.75 | 5.4% | $38,530 | 7.2% |
ONEOK Inc | Pipeline Transportation | Natural Gas | OKE | $59.69 | 6.3% | $26,514 | 5.8% |
Pembina Pipeline Corp | Pipeline Transportation | Petroleum | PPL.TO | $48.67 | 1.7% | $26,769 | 3.6% |
Sector Weightings
The accuracy and/or completeness of any Alerian index, any data included therein, or any data from which it is based is not guaranteed by Alerian, and it shall have no liability for any errors, omissions, or interruptions therein. Alerian makes no warranties, express or implied, as to results to be obtained from use of information provided by Alerian and used in this service, and Alerian expressly disclaims all warranties of suitability with respect thereto. The Alerian Midstream Energy Dividend Index is the exclusive property of Alerian, which has contracted with Standard & Poors ("S&P") to maintain and calculate the Index. S&P shall have no liability for any errors or omissions in calculating the Index.
Last Updated: 08/05/22