AEDW values 2022The Alerian Midstream Energy Dividend Index is a fundamentally-weighted index based on the liquid, dividend-paying portion of the North American energy infrastructure market. The capped, dividend-weighted index, reflects the proportionate share of aggregate annual cash distributions each company is expected to pay.
Index Characteristics
Index Symbol (Price Return) | AEDW |
Index Symbol (Total Return) | AEDWT |
Number of Constituents | 25 |
Market Capitalization | $517 billion |
Adjusted Market Capitalization | $383 billion |
Rebalancings | Quarterly, annual reconstitutions |
Index Yield
Top 10 Constituents
Constituents | Sector | Ticker | Price | Yield | Market Cap (M) | Index Weight |
---|---|---|---|---|---|---|
TC Energy Corp | Pipeline Transportation | Natural Gas | TRP.TO | $72.93 | 4.9% | $68,554 | 10.9% |
Enterprise Products Partners LP | Pipeline Transportation | Natural Gas | EPD | $27.38 | 6.8% | $59,850 | 10.6% |
Enbridge Inc | Pipeline Transportation | Petroleum | ENB.TO | $58.59 | 5.9% | $118,656 | 10.2% |
Kinder Morgan Inc | Pipeline Transportation | Natural Gas | KMI | $19.62 | 5.5% | $44,411 | 9.4% |
MPLX LP | Pipeline Transportation | Petroleum | MPLX | $32.00 | 8.8% | $33,880 | 9.2% |
The Williams Companies Inc | Gathering & Processing | WMB | $36.92 | 4.6% | $44,805 | 8.6% |
Energy Transfer LP | Pipeline Transportation | Natural Gas | ET | $11.57 | 6.1% | $31,191 | 7.8% |
ONEOK Inc | Pipeline Transportation | Natural Gas | OKE | $65.82 | 5.7% | $29,237 | 6.1% |
Cheniere Energy Partners LP | Liquefaction | CQP | $54.00 | 5.2% | $26,137 | 5.1% |
Pembina Pipeline Corp | Pipeline Transportation | Petroleum | PPL.TO | $50.82 | 1.7% | $27,951 | 4.7% |
Sector Weightings
The accuracy and/or completeness of any Alerian index, any data included therein, or any data from which it is based is not guaranteed by Alerian, and it shall have no liability for any errors, omissions, or interruptions therein. Alerian makes no warranties, express or implied, as to results to be obtained from use of information provided by Alerian and used in this service, and Alerian expressly disclaims all warranties of suitability with respect thereto. The Alerian Midstream Energy Dividend Index is the exclusive property of Alerian, which has contracted with Standard & Poors ("S&P") to maintain and calculate the Index. S&P shall have no liability for any errors or omissions in calculating the Index.
Last Updated: 05/20/22